| Name | Pos. | Year | Hometown | High School/Previous College | ||
![]() | 1 | Reid Alicanti | M | Sr. | Bay Shore, NY | Bay Shore H.S. |
![]() | 2 | Sam Jackson | LSM | Jr. | Atlanta, GA | North Atlanta High School |
![]() | 3 | Joe Van Dyk | G | Sr. | Colorado Springs, CO | William J. Palmer H.S. |
![]() | 4 | Kieran McKenna | A | Sr. | Wantagh, NY | St. Anthony’s H.S. |
![]() | 5 | TJ Kim | D | Sr. | McLean, VA | Landon School |
![]() | 6 | Stephen Schnappauf | LSM/D | Jr. | Bethesda, MD | Landon School |
![]() | 7 | Shane Goodson | M | Sr. | Bristow, VA | Stonewall Jackson H.S./Kiski School |
![]() | 8 | Eli Paddack | D | Sr. | Tallahassee, FL | Maclay H.S. |
![]() | 9 | Owen Connolly | G | Sr. | Huntington Station, NY | Walt Whitman H.S. |
![]() | 10 | Jack Sandford | D | So. | Georgetown, IN | Floyd Central High School |
| 11 | Charlie Pellegrin | LSM | Sr. | Woodside, CA | Bellarmine College Preparatory | |
![]() | 12 | Reese Dalzell | D | Sr. | Doylestown, PA | Central Bucks West |
![]() | 13 | Koa Saito | M | So. | Irvine, CA | University H.S. |
![]() | 14 | Henry Callahan | D | Jr. | Syracuse, NY | East Syracuse Minoa H.S. |
![]() | 15 | River Penland | FO | Jr. | Jacksonville, FL | Episcopal School of Jacksonville |
![]() | 16 | Jack Gordy | M | So. | Dallas, TX | St. Marks School of Texas/SMU |
![]() | 17 | Nick Scudder | M | Jr. | Chicago, IL | Fenwick H.S. |
![]() | 18 | Gabe Armendariz | FO | Sr. | Miami, FL | Coral Gables H.S. |
| 19 | Daniel Villa | D | Fr. | The Woodlands, TX | The Woodlands H.S. | |
![]() | 20 | Tommy Butrus | M | Sr. | Birmingham, AL | Mountain Brook H.S. |
![]() | 21 | Michael Scalzo | A | So. | Orlando, FL | Bishop Moore H.S. |
| 22 | Pi Taylor | SSDM | So. | Bozeman, MT | Bozeman H.S. | |
![]() | 23 | Jackson Leggans | A | Sr. | Edgewater, MD | Gonzaga College H.S. |
![]() | 24 | Solomon Ralston | A | Sr. | Manassas, VA | Charles. J Cogan H.S. |
| 25 | Luke Farley | SSDM | Fr. | Annapolis, MD | Archbishop Spaulding | |
| 26 | Jake Pompeo | M | Fr. | Needham, MA | The Roxbury Latin School | |
| 27 | William Donovan | F | Fr. | Arlington, VA | Washington-Liberty H.S. | |
![]() | 28 | Jahmin Kim | M | So. | Fairfax, VA | Robinson Secondary H.S. |
![]() | 30 | Dane Johnson | A | Sr. | Charlotte, NC | Weddington H.S. |
| 31 | Braxton Bragg | A/M | Fr. | Warwick, RI | Pilgrim H.S. | |
![]() | 32 | Zach Chesler | M | Jr. | Tigard, OR | Tigard H.S. |
![]() | 33 | Jack Staley | SSDM | Jr. | Charleston, SC | Christ School |
| 34 | Aidan Shenck | D | Fr. | Annapolis, MD | Severn School | |
| 35 | Kevin Russ | LSM | So. | Cromwell. CT | Xavier H.S. | |
![]() | 36 | Dylan Rogers | D | So. | Dover, MA | Dover-Sherborn H.S. |
![]() | 37 | Brendan McKenna | A | Sr. | Wantagh, NY | St. Anthony’s H.S. |
![]() | 38 | Cole Fenice | SSDM | So. | Wilmington, DE | Archmere Academy |
![]() | 40 | Tyler Brown | A | So. | Billings, MT | Billings West H.S. |
![]() | 41 | Andrew Frosch | M | Jr. | Pensacola, FL | Pensacola Catholic |
| 42 | Ryan Swan | F | Fr. | Basking Ridge, NJ | Ridge High School | |
| 43 | Bailen Smargaissi | G | So. | Breinigsville, PA | Northwestern Lehigh H.S. | |
![]() | 44 | Stephen Corneilsson | D | Jr. | San Diego, CA | Scripps Ranch H.S. |
| 45 | Hunter Kimball | M | Fr. | Syosset, NY | Chaminade H.S. |






























