2023 Spring Schedule
Please come back to check for updates to the schedule as we add games.
DATE | TIME | OPPONENT | LOCATION | RESULT |
MAR 3 (Fri) | 1930 | Maryland* | Annapolis, MD | W 10-5 |
March 4 (Sat) | 1400 | Towson* | Towson, MD | W 18-3 |
March 26 (Sun) | 1700 | Loyola* | Annapolis, MD | |
April 7 (Fri) | 1930 | Virginia | Charlottesville, VA | |
April 8 (Sat) | 1200 | Michigan | Charlottesville, VA | |
April 14 (Fri) | 1830 | Penn | Philadelphia, PA | |
April 15 (Sat) | 1200 | Delaware* | Newwark, DE | |
April 22 (Sat) | TBD | Hudson Hellfire (Army West Point) | Annapolis, MD | |
April 23 (Sun) | 1700 | Salisbury | Annapolis, MD | |
April 28- May 6 | NCLL Playoffs- 1st Round | |||
May 13-14 | NCLL National Tournament | State College, PA |
All home games will be played at Rip Miller Field on the grounds of the U.S. Naval Academy.