DATE | TIME | OPPONENT | LOCATION | RESULT |
MAR 3 (Fri) | 1930 | Maryland* | Annapolis, MD | W 10-5 |
March 3 (Sun) | 1400 | Towson* | Towson, MD | W 18-3 |
March 26 (Fri) | 1700 | Loyola* | Annapolis, MD | W 15-7 |
April 7 (Fri) | 1930 | Virginia | Charlottesville, VA | L 8-10 |
April 8 (Sat) | 1200 | Michigan | Charlottesvillle, VA | W 13-4 |
April 19 (Fri) | 1830 | UPenn | Philadephia, PA | W 12-4 |
April 16 (Sun) | 1300 | Delaware* | Newark, DE | W 14-7 |
April 22 (Sat) | 1000 | Hudson Hellfire (Army West Point) | Annapolis, MD | W 19-3 |
April 23 (Sun) | 1700 | Salisbury | Annapolis, MD | W 22-2 |
April 26-28 | NCLL Playoffs- 1st Round | BYE | ||
May 4 (Sat) | NCLL Elite 8 | State College, PA | BYE | |
May 5 (Sat) | Ohio State | State College, PA | L 10-11 |
Starred opponents denote Chesapeake Conference games